The Abel Super Series fly reels have become an industry standard over the last ten years, so what makes them so good. It could be the sleek design, or the beefy frame and spool, but it might just be Abel’s super smooth cork drag system. Whatever the features may be the Abel Super Series fly reels are the choice reels of professional fishermen around the globe. Get an Abel Super Series and know that you have the best.
Features:
*2011 marks the 12th year Abel has made Large Arbor Super Series Reels.
*Reel frame, spool, drag knob and foot are 6061-T651 cold finished aerospace grade aluminum.
*Teflon sealed bearings are ISO9001:2000 and AS9100 Certified FAA TSO C149 Aircraft Bearings.
*Cork Drag System is made entirely in our factory. We use a superior high grade Portuguese cork with a little neat’s-foot oil on it.
*Double Pawl System: Super Series reel sizes 6 and larger are built with our recently upgraded double pawl system. Advantages include: increased reliability, back-up strength and unique sound.
*Made in the USA.
*FlexABELity: Interchange both Large Arbor and Standard Arbor spools.

FRA recommends the Abel Super Series to any angler who requires the most of thier gear out in the salt. These reels have built up a great reputation for a reason, simply put there the best. Make your reel stand out from the rest with a custom color or graphic, see them here.
All Abel reels come with a Lifetime Warranty.
| Reel Model | Spool Option | Price | Weight (oz.) | Spool Diameter | Spool Width (in) | Hub Diameter (in) | Line + Yards of Backing | Free Gift |
|---|---|---|---|---|---|---|---|---|
| Super 11 | Large Arbor | $850 | 8.9 | 4.13 | 0.95 | 1.9 | 10+275 30# . 11+250 30# | Free SA Headstart or Free $35 Gift Certificate |
| Super 11 | *Standard Arbor | $755 | 10.5 | 4.13 | 0.95 | 11+330 30# . 12+275 30# | Free SA Headstart or Free $35 Gift Certificate | |
| Super 12W | Large Arbor | $880 | 10.7 | 4.45 | 1.38 | 1.98 | 12+400 30# . 13+350 30# | Free SA Headstart or Free $35 Gift Certificate |
| Super 12W | *Standard Arbor | $805 | 12.1 | 4.45 | 1.38 | 13+500 30# . 14+450 30# | Free SA Headstart or Free $35 Gift Certificate | |
| Super 12X | Large Arbor | $880 | 9.7 | 4.45 | 1.13 | 2.48 | Spectra 11+350 50# Spectra 12+300 50# | Free SA Headstart or Free $35 Gift Certificate |
| Super 12X | *Standard Arbor | $805 | 11.3 | 4.45 | 1.13 | 12+495 30# . 13+440 30# | Free SA Headstart or Free $35 Gift Certificate | |
| Super 13 | Large Arbor | $985 | 13.9 | 5 | 1.38 | 3.1 | Spectra 13+600 50# Spectra 14+550 50# | Free SA Headstart or Free $35 Gift Certificate |
| Super 14 | Large Arbor | $985 | 15.4 | 5 | 1.38 | 2.3 | 13+550 30# . 14+500 30# | Free SA Headstart or Free $35 Gift Certificate |
2344 Pearl St.
Boulder, CO 80302
Toll Free: 1-866-994-1375
Phone: 303-494-1375
Fax: 303-494-4387
Email
