Abel Super Series Saltwater Fly Reel at Front Range Anglers
| Reel Model | Spool Option | Price | Weight (oz.) | Spool Diameter | Spool Width (in) | Hub Diameter (in) | Line + Yards of Backing |
|---|---|---|---|---|---|---|---|
| Super 3N (Extra Spool) | Large Arbor | $200 | 3.13 | 0.68 | 1.5 | 3+100 20# . 4+75 20# Spectra 5+75 30# | |
| Super 3N (Extra Spool) | *Standard Arbor | $175 | 3.13 | 0.68 | 5+125 20# . 6+100 20# | ||
| Super 4N (Extra Spool) | Large Arbor | $225 | 3.23 | 0.8 | 1.6 | 4+100 20# . 5+75 20# | |
| Super 4N (Extra Spool) | *Standard Arbor | $200 | 3.23 | 0.8 | 6+190 20# . 7+140 20# | ||
| Super 5N (Extra Spool) | Large Arbor | $255 | 3.5 | 0.75 | 1.85 | 5+125 20# . 6+100 20# | |
| Super 5N (Extra Spool) | *Standard Arbor | $210 | 3.5 | 0.75 | 7+175 20# . 8+150 20# | ||
| Super 6N (Extra Spool) | Large Arbor | $285 | 3.75 | 0.7 | 1.79 | 6+135 20# . 7+110 20# | |
| Super 6N (Extra Spool) | *Standard Arbor | $250 | 3.75 | 0.7 | 7+275 20# . 8+250 20# | ||
| Super 7/8N (Extra Spool) | Large Arbor | $315 | 3.75 | 0.95 | 1.83 | 7+200 20# . 8+175 20# | |
| Super 7/8N (Extra Spool) | *Standard Arbor | $290 | 3.75 | 0.95 | 8+300 20# . 9+275 20# | ||
| Super 9/10N (Extra Spool) | Large Arbor | $370 | 4.22 | 0.90 | 2.200 | 9+225 20# . 10+175 30# | |
| Super 11/12N (Extra Spool) | Large Arbor | $390 | 4.7 | 1.00 | 2.800 | 11+330 30# . 12+275 30# | |
| Super 12W (Extra Spool) | Large Arbor | $390 | 4.45 | 1.38 | 1.98 | 12+400 30# . 13+350 30# | |
| Super 12W (Extra Spool) | *Standard Arbor | $320 | 4.45 | 1.38 | 13+500 30# . 14+450 30# | ||
| Super 12X (Extra Spool) | Large Arbor | $390 | 4.45 | 1.13 | 2.48 | Spectra 11+350 50# Spectra 12+300 50# | |
| Super 12X (Extra Spool) | *Standard Arbor | $320 | 4.45 | 1.13 | 12+495 30# . 13+440 30# | ||
| Super 13 (Extra Spool) | Large Arbor | $445 | 5 | 1.38 | 3.1 | Spectra 13+600 50# Spectra 14+550 50# | |
| Super 14 (Extra Spool) | Large Arbor | $445 | 5 | 1.38 | 2.3 | 13+550 30# . 14+500 30# |
2344 Pearl St.
Boulder, CO 80302
Toll Free: 1-866-994-1375
Phone: 303-494-1375
Fax: 303-494-4387
Email
