A comprehensive range of high performance fly rods with a fast recovering easy to load action that meets the often opposing requirements of casting performance and excellent "fishability".
Whilst Ultra fast action rods have their place in fly fishing often a more all a round action is required to meet the more refined aspects of tippet protection, line control and pure fishing comfort.
With cutting a edge blank design combined with subtle traditional styling, Marksman 2 gives the discerning angler a rod that can meet the demands of technical fishing and casting but in a user friendly package that you 'forget' is in your hand.
Marksman 2 comes in a range of key sizes covering technical light line river applications through to loch style drift fishing and bank work.
| Model | Code | Length (ft / m) | Rating | Sections | Weight (oz / g) | Handle | Price ($) | |
|---|---|---|---|---|---|---|---|---|
| Marksman 2 7' #3 4pc | HRM2020 | 7’ / 2.13 | #3 | 4 | 2.6 / 75 | RHW | $399.00 | |
| Marksman 2 8' #4 4pc | HRM2040 | 8’ / 2.44 | #4 | 4 | 2.90 / 82 | RHW | $419.00 | |
| Marksman 2 8'6 #5 4pc | HRM2060 | 8’6 / 2.59 | #5 | 4 | 3.00 / 85 | RHW | $429.00 | |
| Marksman 2 9' #4 4pc | HRM2080 | 9’ / 2.74 | #4 | 4 | 3.20 / 91 | RHW | $449.00 | |
| Marksman 2 9' #5 4pc | HRM2090 | 9’ / 2.74 | #4 | 4 | 3.20 / 91 | RHW | $449.00 | |
| Marksman 2 9' #6 4pc | HRM2100 | 9’ / 2.74 | #6 | 4 | 3.30 / 94 | RHW | $449.00 | |
| Marksman 2 9'6 #5 4pc | HRM2110 | 9’6 / 2.90 | #5 | 4 | 3.50 / 99 | RHW+EH | $479.00 | |
| Marksman 2 9'6 #6 4pc | HRM2120 | 9’6 / 2.90 | #6 | 4 | 3.50 / 99 | RHW+EH | $479.00 | |
| Marksman 2 9'6 #7 4pc | HRM2130 | 9’6 / 2.89 | #7 | 4 | 3.60 / 102 | FW+EH | $479.00 | |
| Marksman 2 10' #3 4pc | HRM2150 | 10’ / 3.05 | #3 | 4 | 3.50 / 99 | RHW+EH | $499.00 | |
| Marksman 2 10' #4 4pc | HRM2160 | 10’ / 3.05 | #4 | 4 | 3.50 / 99 | RHW+EH | $499.00 | |
| Marksman 2 10' #5 4pc | HRM2170 | 10’ / 305 | #5 | 4 | 3.60 / 102 | RHW+EH | $499.00 | |
| Marksman 2 10' #6 4pc | HRM2180 | 10’ / 3.05 | #6 | 4 | 4.30 / 122 | RHW+EH | $499.00 | |
| Marksman 2 10' #7 4pc | HRM2190 | 10’ / 3.05 | #7 | 4 | 4.20 / 119 | FW+EH | $499.00 | |
| Marksman 2 11' #5 4pc | HRM2210 | 11’ / 3.35 | #5 | 4 | 4.30 / 122 | FW+EH | $529.00 | |
| Marksman 2 11' #6 4pc | HRM2220 | 11’ / 3.35 | #6 | 4 | 4.50 / 128 | FW+EH | $529.00 |
2344 Pearl St.
Boulder, CO 80302
Toll Free: 1-866-994-1375
Phone: 303-494-1375
Fax: 303-494-4387
Email
