From delicate presentations to industrial strength sink tips and weighted flies, the VXP’s smooth, fast action helps you put the fly closer to your fish of choice. This new rod family is designed with more high modulus materials resulting in a lighter rod with a more slender shaft design and has a unique family feel that is consistent in varying fishing conditions. Better yet, the distinctive new taper design and responsive, easy-to-cast performance might just make VXP rods the finest value on the water.

FRA's Review of the Sage VXP:
The new VXP fly rods have blown us away with their power, responsiveness, and feel. These rods are styled after the old XP, it is important to note that is not an XP, although very similar this rod stands in a class of its own and perfectly fills a void in the Sage line-up of rods. Not as fast as the old xp, these are meant to blend power and presentation seamlessly. The new VXP has the look and feel of its more expensive counterparts, but sets the bar high for how a $500 rod should perform.
The Sage VXP come with a lifetime warranty to protect your investment for a lifetime of angling.
| Model | Sections | Weight | Length | Rod Weight (oz) | Price | Reel Seat |
|---|---|---|---|---|---|---|
| 379-4 VXP | 4-piece | 3 | 7' 9" | 2 5/8 | $485 | A |
| 386-4 VXP | 4-piece | 3 | 8' 6" | 2 13/16 | $485 | A |
| 479-4 VXP | 4-piece | 4 | 7 9" | 2 11/16 | $485 | A |
| 486-4 VXP | 4-piece | 4 | 8' 6" | 2 7/8 | $485 | A |
| 490-4 VXP | 4-piece | 4 | 9' 0" | 3 1/16 | $485 | A |
| 586-4 VXP | 4-piece | 5 | 8' 6" | 2 15/16 | $485 | A |
| 590-4 VXP | 4-piece | 5 | 9' 0" | 3 1/8 | $495 | A |
| 596-4 VXP | 4-piece | 5 | 9' 6" | 3 7/16 | $495 | A |
| 5100-4 VXP | 4-piece | 5 | 10' 0" | 3 11/16 | $495 | A |
| 690-4 VXP | 4-piece | 6 | 9' 0" | 3 1/4 | $495 | A |
| 691-4 VXP | 4-piece | 6 | 9' 0" | 3 5/16 | $525 | B |
| 696-4 VXP | 4-piece | 6 | 9' 6" | 3 1/2 | $495 | A |
| 697-4 VXP | 4-piece | 6 | 9' 6" | 3 9/16 | $525 | B |
| 6100-4 VXP | 4-piece | 6 | 10' 0" | 3 15/16 | $495 | A |
| 790-4 VXP | 4-piece | 7 | 9' 0" | 3 3/4 | $525 | B |
| 796-4 VXP | 4-piece | 7 | 9' 6" | 3 13/16 | $525 | B |
| 7100-4 VXP | 4-piece | 7 | 10' 0" | 4 | $525 | B |
| 890-4 VXP | 4-piece | 8 | 9' 0" | 3 7/8 | $525 | B |
| 896-4 VXP | 4-piece | 8 | 9' 6" | 4 1/8 | $525 | B |
| 990-4 VXP | 4-piece | 9 | 9' 0" | 4 3/16 | $525 | B |
| 1090-4 VXP | 4-piece | 10 | 9' 0" | 4 1/2 | $525 | B |
| 5120-4 VXP Spey | 4-piece | 5 | 12'0" | 5 11/16 | $595 | A |
| 6129-4 VXP Spey | 4-piece | 6 | 12'9" | 7 3/4 | $595 | A |
| 7133-4 VXP Spey | 4-piece | 7 | 13'3" | 8 1/8 | $595 | A |
| 8136-4 VXP Spey | 4-piece | 8 | 13'6" | 8 7/16 | $595 | A |
2344 Pearl St.
Boulder, CO 80302
Toll Free: 1-866-994-1375
Phone: 303-494-1375
Fax: 303-494-4387
Email
