Scientific Anglers Absolute Fluorocarbon Leader


Length: 9'
Size: 3X
Price:
Sale price$16.95

Description

Absolute Fluorocarbon Tapered Leaders are suitable for a wide range of applications.  Whether you are dead-drifting a double nymph rig, throwing streamers tight to brushy banks for trout, working rock piles and ledges for smallmouth, or targeting cruising fish on saltwater flats, there is an Absolute Fluorocarbon Tapered Leader right for the job.

Absolute fluorocarbon leaders boast a 15% higher wet knot strength compared to our previous material and features incredible clarity and abrasion resistance. Our new paper-based leader packaging is now 100% recyclable. All materials, inks, and window are fully biodegradable to protect our streams and reduce our environmental footprint. Please don’t litter.

  • 100% Fluorocarbon for stealthy presentations
  • Taper and butt diameters adapted per size to perfectly match common flies
  • Abrasion resistant
  • Lengths- 9′ 0x-7X, 8-20lb.

Fishing Type: Indicators, Nymphs, Streamers, Big Game, Poppers, Presentation, Stillwater
Length: 12 ft, 9 ft
Material: Fluorocarbon
Water Type: Freshwater, Saltwater
Species: Bass, Bonefish, Permit, Steelhead, Trout

ITEM # LENGTH SIZE TIPPET DIAMETER BUTT DIAMETER BREAK STRENGTH
134835 9’ 7x 0.004” / 0.10 MM 0.019” / 0.47 MM 2.5 LB / 1,1KG
134842 9’ 6x 0.005” / 0.13 MM 0.019” / 0.47 MM 3.5 LB / 1,6KG
134859 9’ 5x 0.006” / 0.15 MM 0.021” / 0.53 MM 4.6 LB / 2,1KG
134866 9’ 4x 0.007” / 0.18 MM 0.021” / 0.53 MM 6.7 LB / 3,0KG
134873 9’ 3x 0.008” / 0.20 MM 0.021” / 0.53 MM 8.4 LB / 3,8KG
134880 9’ 2x 0.009” / 0.23 MM 0.022” / 0.57 MM 9.5 LB / 4,3KG
134897 9’ 1x 0.010” / 0.25 MM 0.022” / 0.57 MM 11.8 LB / 5,4KG
134903 9’ 0x 0.011” / 0.28 MM 0.022” / 0.57 MM 13.4 LB / 6,1KG
ITEM # LENGTH SIZE TIPPET DIAMETER BUTT DIAMETER BREAK STRENGTH
134910 9’ 8lb 0.008” / 0.20 MM 0.022” / 0.57 MM 8.0 LB / 3,6KG
134927 9’ 10lb 0.010” / 0.25 MM 0.022” / 0.57 MM 10.0 LB / 4,5KG
134934 9’ 12lb 0.011” / 0.28 MM 0.022” / 0.57 MM 12.0 LB / 5,4KG
134941 9’ 16lb 0.013” / 0.33 MM 0.022” / 0.57 MM 16.0 LB / 7,3KG
134958 9’ 20lb 0.015” / 0.38 MM 0.022” / 0.57 MM 20.0 LB / 9,1KG

You may also like

Recently viewed