Scientific Anglers Absolute Trout Leader


Length: 7.5'
Size: 3X
Pack: 1 Pack
Price:
Sale price$8.95

Description

FRESHWATER TAPERED LEADER

Made from proprietary nylon copolymer blends that reduce water absorption, but maintain maximum knot strength and optimal suppleness, there is an award-winning Absolute Trout Leader for all your fishing needs.   Tapers are specially designed for trout applications with positive turnover and accurate presentations.  Wet knot strength is up to 40% higher than the competition.  New recyclable and biodegradable packaging lowers the environmental footprint significantly.

Absolute leaders are made with proprietary copolymer blends that are designed to drastically reduce water absorption while maintaining an optimal suppleness for high knot strength. Absolute nylon leaders and tippet have a 29% higher wet knot strength compared to our previous material and up to 40% higher wet knot strength when compared to our competitors. Our new paper-based leader packaging is now 100% recyclable. All materials, inks, and window are fully biodegradable to protect our streams and reduce our environmental footprint. Please don’t litter.

  • Tapers specifically designed for Trout fishing
  • Heavy butt diameters for powerful accurate deliveries
  • Supple material for drag free drifts
  • Lengths- 7.5′ 0-6X, 9′ 0-7X

Material: Nylon
Water Type: Freshwater
Fishing Type: Dries, Indicators, Nymphs, Big Dries, General, Stillwater
Length: 7.5 ft, 9 ft
Species: Trout

ITEM # LENGTH SIZE TIPPET DIAMETER BUTT DIAMETER BREAK STRENGTH
133876 7.5’ 6X 0.005” / 0.13 MM 0.023” / 0.58 MM 3.5 LB / 1,6KG
133883 7.5’ 5X 0.006” / 0.15 MM 0.023” / 0.58 MM 5.9 LB / 2,7KG
133890 7.5’ 4X 0.007” / 0.18 MM 0.024” / 0.61 MM 7.4 LB / 3,4KG
133906 7.5’ 3X 0.008” / 0.20 MM 0.024” / 0.61 MM 9.0 LB / 4,1KG
133913 7.5’ 2X 0.009” / 0.23 MM 0.025” / 0.64 MM 11.2 LB / 5,1KG
133920 7.5’ 1X 0.010” / 0.25 MM 0.025” / 0.64 MM 13.9 LB / 6,3KG
133937 7.5’ 0X 0.011” / 0.28 MM 0.025” / 0.64 MM 16.0 LB / 7,3KG
133944 9’ 7X 0.004” / 0.10 MM 0.023” / 0.58 MM 2.4 LB / 1,1KG
133951 9’ 6X 0.005” / 0.13 MM 0.023” / 0.58 MM 3.5 LB / 1,6KG
133968 9’ 5X 0.006” / 0.15 MM 0.023” / 0.58 MM 5.9 LB / 2,7KG
133975 9’ 4X 0.007” / 0.18 MM 0.024” / 0.61 MM 7.4 LB / 3,4KG
133982 9’ 3X 0.008” / 0.20 MM 0.024” / 0.61 MM 9.0 LB / 4,1KG
133999 9’ 2X 0.009” / 0.23 MM 0.025” / 0.64 MM 11.2 LB / 5,1KG
134002 9’ 1X 0.010” / 0.25 MM 0.025” / 0.64 MM 13.9 LB / 6,3KG
134019 9’ 0X 0.011” / 0.28 MM 0.025” / 0.64 MM 16.0 LB / 7,3KG

You may also like

Recently viewed