Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Free Shipping
On orders over $50
Expert Curated Gear
Wide Selection of Top Flyfishing Brands
35 Years In Business
Boulder’s Legacy Fly Shop
Support
Get live advice from professional anglers
Absolute Fluorocarbon Tapered Leaders are suitable for a wide range of applications. Whether you are dead-drifting a double nymph rig, throwing streamers tight to brushy banks for trout, working rock piles and ledges for smallmouth, or targeting cruising fish on saltwater flats, there is an Absolute Fluorocarbon Tapered Leader right for the job.
Absolute fluorocarbon leaders boast a 15% higher wet knot strength compared to our previous material and features incredible clarity and abrasion resistance. Our new paper-based leader packaging is now 100% recyclable. All materials, inks, and window are fully biodegradable to protect our streams and reduce our environmental footprint. Please don’t litter.
- 100% Fluorocarbon for stealthy presentations
- Taper and butt diameters adapted per size to perfectly match common flies
- Abrasion resistant
- Lengths- 9′ 0x-7X, 8-20lb.
Fishing Type: Indicators, Nymphs, Streamers, Big Game, Poppers, Presentation, Stillwater
Length: 12 ft, 9 ft
Material: Fluorocarbon
Water Type: Freshwater, Saltwater
Species: Bass, Bonefish, Permit, Steelhead, Trout
| ITEM # | LENGTH | SIZE | TIPPET DIAMETER | BUTT DIAMETER | BREAK STRENGTH |
| 134835 | 9’ | 7x | 0.004” / 0.10 MM | 0.019” / 0.47 MM | 2.5 LB / 1,1KG |
| 134842 | 9’ | 6x | 0.005” / 0.13 MM | 0.019” / 0.47 MM | 3.5 LB / 1,6KG |
| 134859 | 9’ | 5x | 0.006” / 0.15 MM | 0.021” / 0.53 MM | 4.6 LB / 2,1KG |
| 134866 | 9’ | 4x | 0.007” / 0.18 MM | 0.021” / 0.53 MM | 6.7 LB / 3,0KG |
| 134873 | 9’ | 3x | 0.008” / 0.20 MM | 0.021” / 0.53 MM | 8.4 LB / 3,8KG |
| 134880 | 9’ | 2x | 0.009” / 0.23 MM | 0.022” / 0.57 MM | 9.5 LB / 4,3KG |
| 134897 | 9’ | 1x | 0.010” / 0.25 MM | 0.022” / 0.57 MM | 11.8 LB / 5,4KG |
| 134903 | 9’ | 0x | 0.011” / 0.28 MM | 0.022” / 0.57 MM | 13.4 LB / 6,1KG |
| ITEM # | LENGTH | SIZE | TIPPET DIAMETER | BUTT DIAMETER | BREAK STRENGTH |
| 134910 | 9’ | 8lb | 0.008” / 0.20 MM | 0.022” / 0.57 MM | 8.0 LB / 3,6KG |
| 134927 | 9’ | 10lb | 0.010” / 0.25 MM | 0.022” / 0.57 MM | 10.0 LB / 4,5KG |
| 134934 | 9’ | 12lb | 0.011” / 0.28 MM | 0.022” / 0.57 MM | 12.0 LB / 5,4KG |
| 134941 | 9’ | 16lb | 0.013” / 0.33 MM | 0.022” / 0.57 MM | 16.0 LB / 7,3KG |
| 134958 | 9’ | 20lb | 0.015” / 0.38 MM | 0.022” / 0.57 MM | 20.0 LB / 9,1KG |
At Front Range Anglers, we are committed to ensuring your satisfaction with every product you purchase.
Most products sold through our store are covered by the manufacturer’s warranty, which may vary by brand and product type. These warranties typically cover defects in materials and workmanship and may provide repair or replacement at the manufacturer’s discretion.
Customers are encouraged to retain proof of purchase and contact the manufacturer directly for warranty claims. Front Range Anglers can assist in facilitating communication with the manufacturer but does not provide its own uniform warranty on products.
Please review the specific warranty terms provided by each manufacturer to understand the coverage, duration, and process for making a claim.


